Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 34 $945,274 161
Mountain Home Abbott 1 $229,500 47
Mountain Home Alexander Sub 1 $225,000 9
Mountain Home Amanda 1 $374,900 34
Mountain Home Ashwood 1 $690,000 46
Mountain Home Ashwood Manor 1 $699,900 20
Mountain Home Baker Sub Elmor 2 $282,450 84
Mountain Home Beaman First 1 $269,000 9
Mountain Home Bel Air 7 $417,927 101
Mountain Home Bennett Mtn Sub 1 $450,000 80
Mountain Home Better Homes 2 $317,450 52
Mountain Home Blue Sage 1 $839,000 142
Mountain Home Blue Yonder 1 $384,999 54
Mountain Home Camas Estates 5 $226,800 1238
Mountain Home Capri Sub 1 1 $265,000 14
Mountain Home Carrie Jim 2 1 $389,900 27
Mountain Home College Add 2 $482,450 44
Mountain Home College Park 3 $221,667 69
Mountain Home Collier Sub 1 $649,999 102
Mountain Home Colonial Estate 2 $453,250 47
Mountain Home Desert Sky 6 $120,000 677
Mountain Home Devlin Replat 1 $325,000 70
Mountain Home Duffy Acres 1 1 $474,900 54
Mountain Home Eagle Crest 1 $364,900 27
Mountain Home Elmore Park Su2 1 $340,000 19
Mountain Home Everett Sub 1 $271,990 82
Mountain Home Fall Creek 24 $354,050 49
Mountain Home Garrett Add In 1 $1,250,000 85
Mountain Home Glenn Roi Sub 1 1 $305,000 1
Mountain Home Golden Wing Sub 1 $699,900 90
Mountain Home Greystone - Mtn Home 2 $557,495 26
Mountain Home Gridley Amended 1 $389,000 89
Mountain Home Gunfighter 1 $429,900 2
Mountain Home Heritage Sub 2 $531,195 48
Mountain Home Holiday Sub 6 1 $425,000 71
Mountain Home Hyatt 2 $75,000 26
Mountain Home J E Cox 1 $424,900 79
Mountain Home Mellen Sub 1 $175,000 126
Mountain Home Mendi Bistie Sr 1 $525,000 5
Mountain Home Morning View 6 $377,483 53
Mountain Home Mountain Ridge 1 $380,000 33
Mountain Home Mountain View S 1 $239,900 40
Mountain Home Mtn Home Twnst 2 $422,500 133
Mountain Home New Pence Addn 1 $325,000 13
Mountain Home Non Applicable 6 $658,167 215
Mountain Home Norrells Add 1 $360,000 114
Mountain Home Northside Es 2 1 $404,900 135
Mountain Home Northside Es 3 2 $389,700 268
Mountain Home Northside Es 4 1 $475,000 70
Mountain Home Palm Estates Su 3 $802,667 316
Mountain Home Patriot Sub 5 $380,878 45
Mountain Home Rancho Del Sol 1 $615,000 16
Mountain Home Red Baron Estates 3 $513,333 168
Mountain Home Richard Aguirre 4 $276,175 13
Mountain Home Rocky Mountain 2 $383,900 41
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 67
Mountain Home Rose Subdivision 1 $329,900 238
Mountain Home Rosewood Sub 3 1 $339,000 33
Mountain Home Rosewood Sub 6 2 $377,450 61
Mountain Home Silverstone 5 $440,380 69
Mountain Home Silverstone North 12 $451,881 132
Mountain Home South Add Mh 1 $140,000 25
Mountain Home Sunny Acres Sub 1 $765,000 204
Mountain Home Sunrise Park 3 1 $364,990 43
Mountain Home Thunderbolt Landing 20 $408,091 61
Mountain Home Tindall First 1 $270,000 2
Mountain Home Tindalls Second 2 $314,900 33
Mountain Home Tipanuk Farms 1 $440,000 29
Mountain Home Town Cntry Elm 1 $618,900 33
Mountain Home Trail Dust Sq S 2 $224,000 99
Mountain Home Turner House Depot 5 $303,900 53
Mountain Home Wild Horse Park 4 $105,500 45

Login to My Homefinder

Pixel