Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 36 $862,292 123
Mountain Home Abbott 2 $312,450 42
Mountain Home Aguirre Sub 1 1 $259,900 25
Mountain Home Baker Sub Elmor 2 $282,500 139
Mountain Home Bel Air 5 $506,100 92
Mountain Home Bennett Mtn Sub 1 $450,000 28
Mountain Home Better Homes 1 $309,900 48
Mountain Home Blue Sage 2 $754,500 240
Mountain Home Blue Yonder 1 $384,999 2
Mountain Home Camas Estates 4 $179,000 1485
Mountain Home Capri Sub 1 1 $269,500 38
Mountain Home Capri Sub 2 1 $348,999 45
Mountain Home Carrie Jim 3 1 $400,000 68
Mountain Home Carrie Jim 4 1 $339,000 8
Mountain Home College Add 4 $230,750 104
Mountain Home College Park 3 $246,833 61
Mountain Home Collier Sub 1 $659,999 50
Mountain Home Colonial Estate 2 $418,500 13
Mountain Home Daniels Add 1 $330,000 88
Mountain Home Desert Sky 7 $130,714 553
Mountain Home Devlin Replat 1 $325,000 18
Mountain Home Duffy Acres 1 1 $474,900 2
Mountain Home Duffy Acres 2 1 $449,000 3
Mountain Home Eagle Crest 1 $321,000 70
Mountain Home Elmore Park Su2 1 $349,500 15
Mountain Home Everett Sub 1 $274,990 30
Mountain Home Falconcrest Sub 1 $100,000 4
Mountain Home Fall Creek 17 $346,463 47
Mountain Home Garrett Add In 1 $1,250,000 33
Mountain Home Golden Wing Sub 1 $699,900 38
Mountain Home Gridley Amended 2 $339,450 20
Mountain Home Heritage Sub 2 $438,695 35
Mountain Home Hillview Sub 2 $290,000 3
Mountain Home Holiday Sub 6 1 $425,000 19
Mountain Home Holiday Sub 7 1 $499,000 59
Mountain Home J E Cox 1 $449,900 27
Mountain Home Johnsons First 2 $329,900 44
Mountain Home Lintons Add 1 $575,000 87
Mountain Home Mellen Sub 1 $175,000 74
Mountain Home Mendi Bistie Sr 1 $900,000 359
Mountain Home Mendi Bistie Su 1 $489,900 79
Mountain Home Morning View 8 $406,800 29
Mountain Home Morningside Park 1 $220,000 156
Mountain Home Mtn Home Twnst 3 $318,333 90
Mountain Home Non Applicable 4 $812,250 251
Mountain Home Norrells Add 1 $360,000 62
Mountain Home Northside Es 2 1 $430,000 83
Mountain Home Northside Es 3 2 $399,950 216
Mountain Home Northside Es 4 1 $485,000 18
Mountain Home Palm Estates Su 3 $802,667 264
Mountain Home Patriot Sub 1 $379,900 19
Mountain Home Red Baron Estates 3 $516,667 116
Mountain Home Rocky Mountain 2 $432,500 52
Mountain Home Rolling Hills 2 (elmore) 1 $425,000 47
Mountain Home Rose Subdivision 1 $329,900 186
Mountain Home Rosewood Sub 3 2 $348,000 26
Mountain Home Rosewood Sub 6 1 $365,000 36
Mountain Home Silverstone 5 $414,980 39
Mountain Home Silverstone North 18 $420,084 142
Mountain Home Sleepy Hollow 1 $124,999 23
Mountain Home Soles Rest Creek 2 $189,000 88
Mountain Home Sunny Acres Sub 1 $765,000 152
Mountain Home Sunrise Park 1 1 $329,000 45
Mountain Home Sunrise Park Su 1 $325,000 66
Mountain Home Thunderbolt Landing 16 $420,616 38
Mountain Home Tindall First 1 $255,000 184
Mountain Home Tindalls Second 3 $296,667 78
Mountain Home Tipanuk Farms 3 1 $349,500 44
Mountain Home Town Cntry Elm 1 $695,000 101
Mountain Home Trail Dust Sq S 2 $245,300 47
Mountain Home Turner House Depot 5 $312,500 39
Mountain Home Twin Pine Sub 1 $674,900 19
Mountain Home Wild Horse Park 1 $160,000 54

Login to My Homefinder

Pixel