Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 39 $770,613 28
Boise Boise 2 $353,950 194
Boise Boise Bench - 0400 143 $722,165 80
Boise Boise Ne - 0200 111 $1,044,895 116
Boise Boise North - 0100 126 $1,314,362 87
Boise Boise Nw - 0800 204 $1,032,227 93
Boise Boise Se - 0300 136 $921,945 78
Boise Boise South - 0500 55 $821,600 85
Boise Boise Sw-meridian - 0550 106 $619,941 81
Boise Boise W-garden City - 0650 97 $531,656 69
Boise Boise West - 0600 109 $665,715 78
Boise Eagle - 0900 2 $1,141,000 237
Boise East Boise County - 1450 100 $523,735 108
Boise Garden City - 0700 3 $864,667 42
Boise Horseshoe Bend - Idaho City - 1400 8 $419,750 157
Boise Meridian Ne - Boise Nw - 1020 5 $580,580 52
Boise Meridian Nw - 1030 1 $649,900 107
Boise Mtn Home-elmore - 1500 1 $979,000 48
Boise Out Of Area - 2000 1 $3,149,000 147

Login to My Homefinder

Pixel